feat(P11-P12): 落地治理开关与移动端MVP(G0-G6/H1/M1-M4)
- 新增 Feature Flag 模型、评估服务与管理 API(erp_sync/invoice_verification)\n- 完成 ERP 与验真灰度收口(路由/服务/作业统一判定)\n- 补齐 pay 与手动 sync 的 department_id 灰度上下文\n- 增加管理后台开关页、PWA 基础设施与移动拍照/审批页面\n- 增加回归脚本、安全基线与压测脚本,更新文档与执行合同\n\nIssue: G0,G1,G2,G3,G4,G5,G6,H1,M1,M2,M3,M4
这个提交包含在:
+16
-4
@@ -1,8 +1,8 @@
|
||||
# hyb-oa 实现状态矩阵(P5-P10)
|
||||
# hyb-oa 实现状态矩阵(P5-P12)
|
||||
|
||||
**快照日期**:2026-02-10
|
||||
**范围**:`F1-F42`(含 `F19b/F19c/F19d`)+ `R1-S2` + `P9A1-P9D1` + `P10E1-P10G1`,共 80 项。
|
||||
**事实源**:`issues/2026-02-09_13-39-02-p5-blueprint-v3.csv` + `issues/2026-02-09_23-30-00-p6-p8-remaining-work-master.csv` + `issues/2026-02-10_09-42-31-p9-maintenance-performance-matrix.csv` + `issues/2026-02-10_10-35-30-p10-production-hardening.csv`(执行合同)
|
||||
**快照日期**:2026-02-11
|
||||
**范围**:`F1-F42`(含 `F19b/F19c/F19d`)+ `R1-S2` + `P9A1-P9D1` + `P10E1-P10G1` + `G0-G6` + `H1` + `M1-M4`,共 92 项。
|
||||
**事实源**:`issues/2026-02-09_13-39-02-p5-blueprint-v3.csv` + `issues/2026-02-09_23-30-00-p6-p8-remaining-work-master.csv` + `issues/2026-02-10_09-42-31-p9-maintenance-performance-matrix.csv` + `issues/2026-02-10_10-35-30-p10-production-hardening.csv` + `issues/2026-02-11-p11-p12-governance-mobile.csv`(执行合同)
|
||||
|
||||
**说明**:
|
||||
- 本矩阵用于全局读图(审计/交接/回归覆盖追踪),不替代 `issues/*.csv` 的执行合同职责。
|
||||
@@ -93,3 +93,15 @@
|
||||
| P10M1 | invoicePool二阶段拆分(读路径) | §16(维护性治理) | 2026-02-10_10-35-30-p10-production-hardening.csv | 2026-02-10_10-35-30-p10-production-hardening.csv | 2026-02-10 | DONE | node --check invoicePool 主/子模块 | none |
|
||||
| P10M2 | invoicePool二阶段拆分回归与基线更新 | §16(回归与文档) | 2026-02-10_10-35-30-p10-production-hardening.csv | 2026-02-10_10-35-30-p10-production-hardening.csv | 2026-02-10 | DONE | server/scripts/regression-verification.sh + regression-workflow-actions.sh | none |
|
||||
| P10G1 | 矩阵与执行合同同步到P10 | §16(状态治理) | 2026-02-10_10-35-30-p10-production-hardening.csv | 2026-02-10_10-35-30-p10-production-hardening.csv | 2026-02-10 | DONE | scripts/check-minimal.sh | 覆盖 P5-P10 全量 |
|
||||
| G0 | P11/P12执行合同建档 | §16(执行合同治理) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | manual | none |
|
||||
| G1 | Feature Flag模型与评估服务 | §16(灰度治理) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | cd server && npm run prisma:validate | none |
|
||||
| G2 | 开关管理API与审计 | §16(灰度治理) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | node --check server/src/routes/featureFlags.js | none |
|
||||
| G3 | ERP灰度接入(pay+手动sync) | §16(外部集成灰度) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | server/scripts/regression-integrations.sh | 补齐department_id上下文 |
|
||||
| G4 | 验真开关统一收口(路由+服务+作业) | §16(验真灰度) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | server/scripts/regression-verification.sh | 判定统一收口 |
|
||||
| G5 | 管理后台开关页 | §16(运营治理) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | client:typecheck/build | none |
|
||||
| G6 | 回归脚本与文档收口 | §16(回归工程化) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | server/scripts/regression-feature-flags.sh | none |
|
||||
| H1 | 安全与压测门槛 | §16(非功能治理) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | server/scripts/security-baseline.sh + benchmark-dashboard.sh | none |
|
||||
| M1 | PWA基础设施 | §16(移动端治理) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | client:typecheck/build | none |
|
||||
| M2 | 移动拍照与离线上传队列 | §16(移动端治理) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | manual + client:typecheck/build | iOS前台恢复重放 |
|
||||
| M3 | 移动审批快捷处理 | §16(移动端治理) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | manual + client:typecheck/build | none |
|
||||
| M4 | P12验收与收口 | §16(状态治理) | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11-p11-p12-governance-mobile.csv | 2026-02-11 | DONE | docs/mobile/pwa-regression-checklist.md | none |
|
||||
|
||||
在新工单中引用
屏蔽一个用户